लोकसभा रिसल्ट 2019
Result Status
| |||
|---|---|---|---|
Status Known For 542 out of 542 Constituencies
| |||
| Party | Won | Leading | Total |
| Aam Aadmi Party | 0 | 1 | 1 |
| AJSU Party | 0 | 1 | 1 |
| All India Anna Dravida Munnetra Kazhagam | 0 | 2 | 2 |
| All India Majlis-E-Ittehadul Muslimeen | 0 | 2 | 2 |
| All India Trinamool Congress | 0 | 24 | 24 |
| All India United Democratic Front | 0 | 2 | 2 |
| Asom Gana Parishad | 0 | 2 | 2 |
| Bahujan Samaj Party | 0 | 12 | 12 |
| Bharatiya Janata Party | 0 | 292 | 292 |
| Biju Janata Dal | 0 | 14 | 14 |
| Communist Party of India | 0 | 2 | 2 |
| Communist Party of India (Marxist) | 0 | 3 | 3 |
| Dravida Munnetra Kazhagam | 0 | 22 | 22 |
| Indian National Congress | 0 | 50 | 50 |
| Indian Union Muslim League | 0 | 3 | 3 |
| Jammu & Kashmir National Conference | 0 | 3 | 3 |
| Janata Dal (Secular) | 0 | 1 | 1 |
| Janata Dal (United) | 0 | 16 | 16 |
| Kerala Congress (M) | 0 | 1 | 1 |
| Lok Jan Shakti Party | 0 | 6 | 6 |
| Mizo National Front | 0 | 1 | 1 |
| Naga Peoples Front | 0 | 1 | 1 |
| National People's Party | 0 | 1 | 1 |
| Nationalist Congress Party | 0 | 4 | 4 |
| Nationalist Democratic Progressive Party | 0 | 1 | 1 |
| Pattali Makkal Katchi | 0 | 1 | 1 |
| Rashtriya Janata Dal | 0 | 2 | 2 |
| Rashtriya Lok Dal | 0 | 1 | 1 |
| Revolutionary Socialist Party | 0 | 1 | 1 |
| Samajwadi Party | 0 | 8 | 8 |
| Shiromani Akali Dal | 0 | 2 | 2 |
| Shivsena | 0 | 20 | 20 |
| Sikkim Krantikari Morcha | 0 | 1 | 1 |
| Telangana Rashtra Samithi | 0 | 8 | 8 |
| Telugu Desam | 0 | 1 | 1 |
| Yuvajana Sramika Rythu Congress Party | 0 | 24 | 24 |
| Other | 0 | 6 | 6 |
| Total | 0 | 542 | 542 |
| All Party | |||
लोकसभा के रिसल्ट जानने के लिए election commision of india के वेबसाइट के लिंक में जाने के लिए
click kare
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chhattisgarh-KANKER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Results | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
| 1 | BIRESH THAKUR | INC | 143866 | 0 | 143866 | 45.62 | ||
| 2 | MOHAN MANDAVI | BJP | 153570 | 0 | 153570 | 48.7 | ||
| 3 | SUBE SINGH DHURVA | BSP | 2499 | 0 | 2499 | 0.79 | ||
| 4 | UMASHANKAR BHANDARI | SHS | 806 | 0 | 806 | 0.26 | ||
| 5 | GHANSHYAM JURRI | GGP | 733 | 0 | 733 | 0.23 | ||
| 6 | DURGAPRASAD THAKUR | APoI | 1423 | 0 | 1423 | 0.45 | ||
| 7 | MATHAN SINGH MARKAM | BSCP | 1452 | 0 | 1452 | 0.46 | ||
| 8 | NAREND NAG | IND | 1352 | 0 | 1352 | 0.43 | ||
| 9 | HARISINGH SIDAR | IND | 3004 | 0 | 3004 | 0.95 | ||
| 10 | NOTA | NOTA | 6635 | 0 | 6635 | 2.1 | ||
| Total | ||||||||
